Workshop
D3S3: Data-driven and Differentiable Simulations, Surrogates, and Solvers
Tribhuvanesh Orekondy · Arash Behboodi · Emilia Magnani · Philipp Hennig · Paris Perdikaris · Kamyar Azizzadenesheli
West Meeting Room 116, 117
Sun 15 Dec, 8:15 a.m. PST
Advancing machine learning research to aid simulations (e.g., improve accuracy, speed) in various domains (e.g., physics, graphics).
Chat is not available.
Timezone: America/Los_Angeles
Schedule
Sun 8:15 a.m. - 8:30 a.m.
|
Introduction and Opening Remarks
(
Intro
)
>
SlidesLive Video |
🔗 |
Sun 8:30 a.m. - 9:00 a.m.
|
Johannes Brandstetter (JKU Linz)
(
Invited Talk
)
>
SlidesLive Video |
Johannes Brandstetter 🔗 |
Sun 9:00 a.m. - 9:30 a.m.
|
Coffee Break
(
Coffee Break
)
>
|
🔗 |
Sun 9:30 a.m. - 10:00 a.m.
|
Nicholas Nelsen (MIT)
(
Invited Talk
)
>
SlidesLive Video |
Nicholas Nelsen 🔗 |
Sun 10:00 a.m. - 10:30 a.m.
|
Anima Anandkumar (CalTech)
(
Invited Talk
)
>
SlidesLive Video |
Anima Anandkumar 🔗 |
Sun 10:30 a.m. - 11:00 a.m.
|
Sherry Yang (Google Deepmind)
(
Invited Talk
)
>
SlidesLive Video |
Sherry Yang 🔗 |
Sun 11:00 a.m. - 12:00 p.m.
|
Poster Session
(
Poster
)
>
|
🔗 |
Sun 12:00 p.m. - 1:00 p.m.
|
Lunch Break
(
Lunch Break
)
>
|
🔗 |
Sun 1:00 p.m. - 1:30 p.m.
|
Nicholas Krämer (Denmark’s TU)
(
Invited Talk
)
>
SlidesLive Video |
Nicholas Krämer 🔗 |
Sun 1:30 p.m. - 2:00 p.m.
|
Manmohan Chandraker (UC San Diego)
(
Invited Talk
)
>
SlidesLive Video |
Manmohan Chandraker 🔗 |
Sun 2:00 p.m. - 3:00 p.m.
|
Panel Discussion
(
Panel Discussion
)
>
SlidesLive Video |
Ilze Amanda Auzina · Johannes Brandstetter · Sherry Yang · Daniel Worrall · Nicholas Nelsen · Manmohan Chandraker 🔗 |
Sun 3:00 p.m. - 3:30 p.m.
|
Coffee Break
(
Coffee Break
)
>
|
🔗 |
Sun 3:30 p.m. - 4:00 p.m.
|
Daniel Worrall (Google Deepmind)
(
Invited Talk
)
>
SlidesLive Video |
Daniel Worrall 🔗 |
Sun 4:00 p.m. - 4:30 p.m.
|
Ilze Amanad Auzina (U v Amsterdam)
(
Invited Talk
)
>
SlidesLive Video |
Ilze Amanda Auzina 🔗 |
Sun 4:30 p.m. - 4:45 p.m.
|
Closing Remarks
(
Closing Remarks
)
>
SlidesLive Video |
🔗 |
-
|
Generative Neural Reparameterization for Differentiable PDE-Constrained Optimization ( Poster ) > link | Archis Joglekar 🔗 |
-
|
Learning SDE Solutions with Neural Stochastic Flows ( Poster ) > link | Naoki Kiyohara · Edward Johns · Yingzhen Li 🔗 |
-
|
Optimizing the IFMIF-DONES Particle Accelerator with Differentiable Deep Learning Surrogate Models ( Poster ) > link | Galo Gallardo · Guillermo Rodriguez Llorente · Lucas Magariños · Rodrigo Morant Navascués · Nikita Kkhvatkin Petrovsky · Roberto Gómez-Espinosa Martín 🔗 |
-
|
VehicleSDF: A 3D generative model for constrained engineering design via surrogate modeling ( Poster ) > link | Hayata Morita · Kohei Shintani · Chenyang Yuan · Frank Permenter 🔗 |
-
|
Spatial Shortcuts in Graph Neural Controlled Differential Equations ( Poster ) > link | Michael Detzel · Gabriel Nobis · Jackie Ma · Wojciech Samek 🔗 |
-
|
ParaFIND: Parameter Field Inference on Non-uniform Domains using Neural Network ( Poster ) > link | Masmoudi · Xuyang Li · Nizar Lajnef · Vishnu Boddeti 🔗 |
-
|
Projected Neural Differential Equations for Power Grid Modeling with Constraints ( Poster ) > link | Alistair White · Anna Büttner · Maximilian Gelbrecht · Niki Kilbertus · Frank Hellmann · Niklas Boers 🔗 |
-
|
Projected Low-Rank Gradient in Diffusion-based Models for Inverse Problems ( Poster ) > link | Rayhan Zirvi · Bahareh Tolooshams · Animashree Anandkumar 🔗 |
-
|
Neural Operators as Fast Surrogate Models for the Transmission Loss of Parameterized Sonic Crystals ( Poster ) > link | Jakob Wagner · Samuel Burbulla · Miguel de Benito Delgado · Johannes Schmid 🔗 |
-
|
ADAGE-Diff: Two-level adaptive agent based modelling for differentiable policy design ( Poster ) > link | Benjamin Patrick Evans · Sihan Zeng · Sumitra Ganesh · Leo Ardon 🔗 |
-
|
Wave Interpolation Neural Operator: Interpolated Prediction of Electric Fields Across Untrained Wavelengths ( Poster ) > link | Joonyuk Seo · Chanik Kang · Dongjin Seo · Haejun Chung 🔗 |
-
|
Surrogate-based Physical Error Correction for Spectroscopy Quantification ( Poster ) > link | ruiyuan kang · Panagiotis Liatsis · Meixia Geng · Qingjie Yang 🔗 |
-
|
Fine-Tuned MLP-Mixer Foundation Models as data-driven Numerical Surrogates? ( Poster ) > link | Imran Nasim · João Almeida 🔗 |
-
|
Model Exploration through Marginal Likelihood Entropy Maximisation ( Poster ) > link | Daniel Jarne Ornia · Joel Dyer · Nicholas Bishop · Anisoara Calinescu · Michael Wooldridge 🔗 |
-
|
Efficient Probabilistic Modeling of Crystallization at Mesoscopic Scale ( Poster ) > link | Pol Timmer · Koen Minartz · Vlado Menkovski 🔗 |
-
|
Stabilizing Reinforcement Learning in Differentiable Simulation of Deformables ( Poster ) > link | Eliot Xing · Vernon Luk · Jean Oh 🔗 |
-
|
From Function to Distribution Modeling: A PAC-Generative Approach to Offline Optimization ( Poster ) > link | Qiang Zhang · Ruida Zhou · Yang Shen · Tie Liu 🔗 |
-
|
Gradient of Clifford Neural Networks ( Poster ) > link | Takashi Maruyama · Francesco Alesiani 🔗 |
-
|
A neural surrogate solver for radiation transfer ( Poster ) > link | Aleksei Sorokin · Xiaoyi Lu · Yi Wang 🔗 |
-
|
Convergence Guarantees for Neural Network-Based Hamilton–Jacobi Reachability ( Poster ) > link | William Hofgard 🔗 |
-
|
GLEAM-AI: Neural Surrogate for Accelerated Epidemic Analytics and Forecasting ( Poster ) > link | Mohammadmehdi Zahedi · Dongxia Wu · Jessica Davis · Yian Ma · Alessandro Vespignani · Rose Yu · Matteo Chinazzi 🔗 |
-
|
Generative Modeling and Data Augmentation for Power System Production Simulation ( Poster ) > link | Linna Xu · Yongli Zhu 🔗 |
-
|
Improving Generalization of Differentiable Simulator Policies with Sharpness-Aware Optimization ( Poster ) > link | Severin Bochem · Eduardo Sanchez · Yves Bicker · Gabriele Fadini 🔗 |
-
|
Active Learning for Neural PDE Solvers ( Poster ) > link | Daniel Musekamp · Marimuthu Kalimuthu · David Holzmüller · Makoto Takamoto · Mathias Niepert 🔗 |
-
|
Guaranteeing Conservation Laws with Projection in Physics-Informed Neural Networks ( Poster ) > link | Anthony Baez · Wang Zhang · Ziwen Ma · Subhro Das · Lam Nguyen · Luca Daniel 🔗 |
-
|
Convolutional Hierarchical Deep Learning Neural Networks-Tensor Decomposition (C-HiDeNN-TD): a scalable surrogate modeling approach for large-scale physical systems ( Poster ) > link | Jiachen Guo · Chanwook Park · Xiaoyu Xie · Zhongsheng Sang · Gregory J. Wagner · Kam Liu 🔗 |
-
|
Using Parametric PINNs for Predicting Internal and External Turbulent Flows ( Poster ) > link | Shinjan Ghosh · Amit Chakraborty · Georgia Olympia Brikis · Biswadip Dey 🔗 |
-
|
BoostMD: Accelerated Molecular Sampling Leveraging ML Force Field Features ( Poster ) > link | Lars L Schaaf · Ilyes Batatia · Jules Tilly · Tom Barrett 🔗 |
-
|
When Differentiable Programming Meets Spectral PDE Solver ( Poster ) > link | Qijia Jiang 🔗 |
-
|
Beyond Closure Models: Learning Chaotic-Systems via Physics-Informed Neural Operators ( Poster ) > link | Chuwei Wang · Julius Berner · Zongyi Li · Di Zhou · Jiayun (Peter) Wang · H. Jane Bae · Animashree Anandkumar 🔗 |
-
|
The Well: a Large-Scale Collection of Diverse Physics Simulations for Machine Learning ( Poster ) > link |
25 presentersRuben Ohana · Michael McCabe · Lucas Meyer · Rudy Morel · Fruzsina Agocs · Miguel Beneitez · Marsha Berger · Blakesly Burkhart · Stuart Dalziel · Drummond Fielding · Daniel Fortunato · Jared Goldberg · Keiya Hirashima · Yan-Fei Jiang · Rich Kerswell · Suryanarayana Maddu · Jonah Miller · Payel Mukhopadhyay · Stefan Nixon · Jeff Shen · Romain Watteaux · Bruno Régaldo-Saint Blancard · Liam Parker · Miles Cranmer · Shirley Ho |
-
|
SepONet: Efficient Large-Scale Physics-Informed Operator Learning ( Poster ) > link | Xinling Yu · Sean Hooten · Ziyue Liu · Yequan Zhao · Marco Fiorentino · Thomas Van Vaerenbergh · Zheng Zhang 🔗 |
-
|
SWOT-based Simulation of River Discharge with Temporal Graph Neural Networks ( Poster ) > link | Kevin Osanlou · Thomas Holmes · Augusto Getirana · tristan cazenave 🔗 |
-
|
Learning cure kinetics of frontal polymerization PDEs using differentiable simulations ( Poster ) > link | Pengfei Cai · Qibang Liu · Philippe Geubelle · Rafael Gomez-Bombarelli 🔗 |
-
|
Modelling variation in the forward EMG model. ( Poster ) > link | Dimitrios Chalatsis · Alexander Clarke · Dario Farina 🔗 |
-
|
Learning Generative Interactive Environments By Trained Agent Exploration ( Poster ) > link | Naser Kazemi · Nedko Savov · Danda Pani Paudel · Luc V Gool 🔗 |
-
|
Learnable Subset Perturbations for Understanding Transcriptional Regulatory Redundancy ( Poster ) > link | Junhao Liu · Siwei Xu · Dylan Riffle · Ziheng Duan · Jing Zhang 🔗 |
-
|
Cost Estimation in Unit Commitment Problems Using Simulation-Based Inference ( Poster ) > link | Matthias Pirlet · Adrien Bolland · Gilles Louppe · Damien Ernst 🔗 |